| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2966008 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 761703 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1054000 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 737991 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 23712 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 430361 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 761703 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1247239 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 4110 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 94826 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3193452 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1939443 |
| Generated by: LCOV version 2.3 |